Open salary data
Every salary figure PakSalary publishes, for each job in Pakistan and in each city, in one file. Each row is an aggregate of at least 5 salaries; individual salaries and company names are never included.
Columns
| job | Job title |
|---|---|
| job_slug | Job identifier used in page addresses |
| city | City, or Pakistan for the country-wide figure |
| median_monthly_pkr | Median monthly salary in Pakistani rupees |
| average_monthly_pkr | Average monthly salary in Pakistani rupees |
| p25_monthly_pkr | 25th percentile; empty below 10 salaries |
| p75_monthly_pkr | 75th percentile; empty below 10 salaries |
| salary_count | Number of salaries the figures are based on |
| last_changed | Date the figures last changed (YYYY-MM-DD) |
| page_url | The salary page for these figures |
Add ?job=software-engineer or ?city=lahore to either address to get just those rows. How the figures are calculated →
Licence and citation
The figures are free to reuse under CC BY 4.0. Please credit PakSalary and link to the page or file you used, for example:
Source: PakSalary, https://paksalary.io/data